SSC GD : Exam is being conducted by Staff Selection Commission of India to recruit candidates for the General Duty post of Constables (GD) in BSF, CISF, ITBP, CRPF and Rifleman in AR. SSC GD Constable 2021 Notification has been released by the Commission to recruit 25271 posts of constables for both male female. SSC GD Recruitment 2021 Constable Notification, Apply Online Dates, Online Application Form, Exam Date, Eligibility Criteria, Syllabus, Pattern and other details are discussed in this page below.

Name of Post: | SSC GD Constable Recruitment 2021 Online Form 2021 |
Post Date : | 28 March 2021 | 11:45 AM |
Post Update Date : | 16 July 2021 | 11:48 PM |
Short Information : | Staff Selection Commission SSC Are Invited to Online Application Recruitment Form for the Post of Constable GD Recruitment 2020. Those Candidates Are Interested to the Following SSC Jobs Vacancies Can Read the Full Notification Before Apply Online. |
Staff Selection Commission (SSC)Constable GD in CAPF, NIA, SSF, Assam Rifle Recruitment 2021Short Details of NotificationWWW.BANKNAUKRI.IN |
|||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
|
Application Fee
|
||||||||||||||||||||||||||||||||||||||||||||||
Age Limit as on (Tentative)
|
|||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details SSC GD Constable Vacancy: For male candidates
SSC GD Constable Vacancy: For Female Candidates
|
|||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||
Constable GD in Various Force |
|
||||||||||||||||||||||||||||||||||||||||||||||
Physical Eligibility |
|||||||||||||||||||||||||||||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | |||||||||||||||||||||||||||||||||||||||||||
Height | 170 CMS | 165 CMS | 157 CMS | 155 CMS | |||||||||||||||||||||||||||||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | |||||||||||||||||||||||||||||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes |
Forces for Recruitment of Constables (General Duty)
Border Security Force (BSF)
Central Industrial Security Force (CISF)
Central Reserve Police Force (CRPF)
Indo Tibetan Border Police (ITBP)
Sashastra Seema Bal (SSB)
National Investigation Agency (NIA)
Secretariat Security Force (SSF)
Forces for Recruitment of Rifleman (General Duty)
Assam Rifles
SSC GD 2021 Exam Pattern
The Computer Based Examination (CBE) will be conducted by the Commission English/ Hindi Only. The test will be objective type test constituting of 4 sections. 25 questions are to be asked each carrying 1 marks. 0.25 marks will be deducted when a question is attempted wrong.
Let’s have a look at the detailed Exam Pattern for SSC GD 2021 Exam:
For Written Examination
Part | Subject | No. of Questions | Maximum Marks | Exam Duration |
---|---|---|---|---|
A | General Intelligence & Reasoning | 25 | 25 | 90 minutes |
B | General Knowledge & General Awareness | 25 | 25 | |
C | Elementary Mathematics | 25 | 25 | |
D | English/ Hindi | 25 | 25 | |
Total | 100 | 100 |
SSC GD Cut-Off 2021
SSC GD Cut-Off 2021 will be released after the result for the same has been declared. To get a fair idea of SSC GD 2021 Cut-Off, let’s have a look at previous years’ cut-off for SSC GD Exam:
State Wise Cut Off (Male Candidate)
State Code | STATE/UTs | CUT-OFF | ||||
---|---|---|---|---|---|---|
GEN | OBC | SC | ST | Ex.S | ||
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
4 | Assam | 44 | 38 | 37 | 40 | 35 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 |
7 | Chhattisgarh | 52 | 50 | 50 | 48 | 35 |
8 | Dadar& Nagar Haveli | 35 | * | * | 35 | 35 |
9 | Daman & Diu | 37 | 37 | * | * | 35 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 |
11 | Goa | 35 | 33 | * | * | 35 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 |
13 | Haryana | 80 | 77 | 70 | * | 35 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 |
19 | Lakshadweep | 32 | * | * | * | 35 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 |
26 | Orissa | 46 | 43 | 33 | 41 | 35 |
27 | Pondicherry | 35 | 33 | 33 | * | 35 |
28 | Punjab | 54 | 48 | 48 | * | 35 |
29 | Rajasthan | 78 | 76 | 68 | 71 | 35 |
30 | Sikkim | 35 | 33 | * | 33 | 35 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
32 | Telangana | 46 | 40 | 33 | 44 | 35 |
33 | Tripura | 42 | 41 | 37 | 33 | 35 |
34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 |
36 | West Bengal | 53 | 45 | 45 | 46 | 35 |
State Wise Cut Off (Female Candidate)
State Code | STATE/UTs | CUT-OFF | ||||
---|---|---|---|---|---|---|
GEN | OBC | SC | ST | Ex.S | ||
1 | Andaman & Nicobar | 48 | * | * | * | 35 |
2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
4 | Assam | 35 | 33 | 33 | 33 | 35 |
5 | Bihar | 55 | 49 | 66 | 52 | 35 |
6 | Chandigarh | 51 | 47 | * | * | 35 |
7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
8 | Dadar& Nagar Haveli | * | * | * | * | * |
9 | Daman & Diu | * | * | * | * | * |
10 | Delhi | 60 | 53 | 52 | 49 | 35 |
11 | Goa | 35 | 33 | * | * | 35 |
12 | Gujarat | 38 | 33 | 33 | 35 | 35 |
13 | Haryana | 70 | 67 | 58 | * | 35 |
14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
16 | Jharkhand | 52 | 46 | 33 | 50 | 35 |
17 | Karnataka | 35 | 33 | 33 | 33 | 35 |
18 | Kerala | 35 | 33 | 33 | 35 | 35 |
19 | Lakshadweep | * | * | * | * | * |
20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
21 | Maharashtra | 45 | 37 | 39 | 39 | 35 |
22 | Manipur | 42 | 36 | * | 39 | 35 |
23 | Meghalaya | 35 | 33 | * | 33 | 35 |
24 | Mizoram | 35 | * | * | 33 | 35 |
25 | Nagaland | 35 | * | * | 33 | 35 |
26 | Orissa | 41 | 38 | 33 | 38 | 35 |
27 | Pondicherry | 35 | 33 | * | * | 35 |
28 | Punjab | 53 | 48 | 49 | * | 35 |
29 | Rajasthan | 66 | 64 | 54 | 58 | 35 |
30 | Sikkim | 35 | * | 33 | 33 | 35 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
32 | Telangana | 35 | 33 | 33 | 33 | 35 |
33 | Tripura | 35 | * | 33 | 33 | 35 |
34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 |
36 | West Bengal | 43 | 36 | 37 | 40 | 35 |
Some Useful Important Links |
|||||||
Apply Online | Click Here | ||||||
Download Postponed Notice |
Click Here | ||||||
Download Notification | Click Here |
||||||
Official Website | Click Here |
Some Best Book For SSC GD 2021
- SSC Constable GD Exam Practice Sets Latest Book For 2021
- Exampur SSC Constable GD Prambhik Ganit For Exam 2021 Book In Hindi With kalyan Free
- Exampur SSC Constable GD Samanya Buddhimata Avam Tarkshakti Book For Exam 2021 With Kalyan Free
- SSC GD Combo of Complete Guide Book + Practice Sets for Exam 2021 (Hindi)
- SSC Constable GD Exam Guide 2021 Hindi