UKSSSC Recruitment 2022 – Vacancy details, Walk-In Drive, Eligibility, Educational Qualification, Age Limit, Salary, Application Fee, Skills, Selection Process : Uttarakhand Subordinate Service Selection Commission (UKSSSC) Organization is going to recruit candidates for 93 Posts through this notification. Here you can check Uttarakhand Subordinate Service Selection Commission (UKSSSC) address, date of interview, eligibility details, interview syllabus, selection process, apply link, application procedure details are given below.

UKSSSC Recruitment 2022 Details :
Organization Name | Uttarakhand Subordinate Service Selection Commission (UKSSSC) |
Name of Post | Investigation-Computer, Statistical Assistant, Assistant Statistics Officer, Statistical & Planning, Assistant Research Officer, Assistant Statistics Officer |
No Of Posts | 93 Posts |
Application Mode | Online |
Last Date To Apply | 12th February 2022 |
Job Location | Uttarakhand |
Official Website | sssc.uk.gov.in |
UKSSSC Recruitment 2022 – Vacancy Details
Name of the Post | Number of Posts |
Investigation-Computer (Homeopathic Medical Service Department) | 1 |
Investigation-Computer (Co-operative Societies Uttarakhand) | 3 |
Investigation-Computer (Higher Education Department) | 1 |
Investigation-Computer (Women Empowerment & Child Development Department) | 4 |
Statistical Assistant | 11 |
Assistant Statistics Officer | 29 |
Statistical & Planning | 13 |
Assistant Statistics Officer | 1 |
Assistant Research Officer | 1 |
Assistant Statistics Officer | 29 |
Total | 93 Posts |
UKSSSC Recruitment 2022 – Eligibility Criteria, Age Limit, Application Fee
Educational Qualification
Name of the Post | Educational Qualifications |
Investigation-Computer (Homeopathic Medical Service Department) | MCom/ MA in Economics OR M.A. in Statistics OR M.Sc in Maths & Computer Knowledge with typing speed of 5000 key depression per hour & Knowledge of Hindi in Devnagiri script |
Investigation-Computer (Co-operative Societies Uttarakhand) | BSc in Statistics/ Maths & Basic knowledge of Computers |
Investigation-Computer (Higher Education Department) | Graduate in Statistics/ Maths & DOEAC ‘O’ Level OR Certificate/ Diploma in Computers with typing speed of 4000 key depression per hour |
Investigation-Computer (Women Empowerment & Child Development Department) | Graduate in Statistics/ Maths & Complete knowledge of Computers |
Statistical Assistant | Graduate in Statistics/ Maths & Complete knowledge of Computers |
Assistant Statistics Officer | Graduate in Statistics/ Maths/ Mathematical Statistics |
Statistical & Planning | BA/ BSc in Statistics/ Mathematical Statistics |
Assistant Statistics Officer | Post Graduate in Statistics/ Mathematical Statistics |
Assistant Research Officer | Post Graduate in Maths/ Statistics/ Economics with Mathematical Statistics/ Commerce Preference will be given to Certificate in Computer (Sangnak) from Indian Statistical Institute or equivalent. ‘O’ Level Diploma/ Certificate in Computers OR 01-year Diploma in Computer Science |
Assistant Statistics Officer | Post Graduate in Statistics/ Maths/ Mathematical Statistics OR Post Graduate in Economics with Graduate in Statistics/ Maths/ Mathematical Statistics OR 2 years Post Graduate Diploma in Statistics. |
Age Limit
Candidates should have a minimum of 18 years and a maximum of 42 years as of 1st July 2021. For more detailed information regarding age relaxation, check the official notification.
Salary
Name of the Post | Salary |
Investigation-Computer (Homeopathic Medical Service Department) | Rs.35,400/- to Rs.1,12,400 (Level-6) |
Investigation-Computer (Co-operative Societies Uttarakhand) | Rs.29,200/- to Rs.92,300 (Level-5) |
Investigation-Computer (Higher Education Department) | Rs.29,200/- to Rs.92,300 (Level-5) |
Investigation-Computer (Women Empowerment & Child Development Department) | Rs.25,500/- to Rs.81,100 (Level-4) |
Statistical Assistant | Rs.35,400/- to Rs.1,12,400 (Level-6) |
Assistant Statistics Officer | Rs.35,400/- to Rs.1,12,400 (Level-6) |
Statistical & Planning | Rs.29,200/- to Rs.92,300 (Level-5) |
Assistant Statistics Officer | Rs.29,200/- to Rs.92,300 (Level-5) |
Assistant Research Officer | Rs.35,400/- to Rs.1,12,400 (Level-6) |
Assistant Statistics Officer | Rs.35,400/- to Rs.1,12,400 (Level-6) |
Application Fee
Please Check Advertisement for Details,
Jobs 2022 – Selection Process
Candidates will be selected through Objective Type Test based written exam. For more details, check the official notification which is provided in the below sections.
How To Apply For UKSSSC Recruitment 2022
- Visit the official site @ sssc.uk.gov.in.
- The home page of the UKSSSC will be displayed.
- Scroll down the page and click on the Exams/ Recruitment panel.
- Search for the Recruitment advertisement on the posts of Investigator – Computer/
- Assistant Statistical Officer/ Statistical Officer/Assistant Research Officer advt.
- Download the notification once you find it.
- Check eligibility criteria and read instructions carefully.
- If eligible, apply for the UKSSSC.
- Candidates need to complete the submission process before the last date.
UKSSSC Recruitment 2022 – Important Links
Note : Apply The Job Before Link Expires.
UKSSSC Recruitment 2022 – Frequently Asked Questions
To apply for the UKSSSC Recruitment, candidates have to visit the official site at sssc.uk.gov.in. Or else, check banknaukri.in to get the direct application link.
CLICK HERE TO APPLY ONLINE !How to apply for Pfizer Recruitment 2022 Drive?
To apply for the Pfizer Recruitment, candidates have to visit the official site at pfizer.com. Or else, check banknaukri.in to get the direct application link.
What is the Pfizer Recruitment Selection Process?
Online Written test, Group Discussion, Technical Interview, HR Interview.
Does banknaukri provide Pfizer Job Updates?
Yes, banknaukri.in provides Pfizer Job Updates.
What is the Eligibility Criteria For Pfizer Job?
Educational Qualification: B.Pharm/M.Pharm/M.Sc